FIXTURES & RESULTS
31 August 2024 | Ayr (A) | Lost | 34 - 17 | Premiership | Report |
7 September 2024 | Melrose (H) | Lost | 27 - 28 | Premiership | Report |
14 September 2024 | Edinburgh Academical (A) | Lost | 45 - 27 | Premiership | Report |
21 September 2024 | Hawick (H) | Won | 36 - 31 | Premiership | Report |
28 September 2024 | Heriot's Blues (A) | Lost | 33 - 7 | Premiership | Report |
5 October 2024 | Marr (H) | Premiership | Report | ||
11 October 2024 | Watsonian (H) ---------------- FRIDAY 7.30pm | Premiership | Report | ||
19 October 2024 | Musselburgh (A) | Premiership | Report | ||
26 October 2024 | Selkirk (H) | Premiership | Report | ||
9 November 2024 | Glasgow Hawks (A) | Premiership | Report | ||
23 November 2024 | Kelso (H) | Premiership | Report | ||
30 November 2024 | Ayr (H) | Premiership | Report | ||
7 December 2024 | Melrose (A) | Premiership | Report | ||
14 December 2024 | Edinburgh Academical (H) | Premiership | Report | ||
10 January 2025 | Hawick (A) ------------------ FRIDAY 7.35pm ---- BBC Alba | Premiership | Report | ||
17 January 2025 | Heriot's Blues (H) --------- FRIDAY 7.30pm | Premiership | Report | ||
25 January 2025 | Marr (A) | Premiership | Report | ||
8 February 2025 | Watsonian (A) | Premiership | Report | ||
14 February 2025 | Musselburgh (H) ----------- FRIDAY 7.30pm | Premiership | Report | ||
1 March 2025 | Selkirk (A) | Premiership | Report | ||
15 March 2025 | Glasgow Hawks (H) | Premiership | Report | ||
22 March 2025 | Kelso (A) | Premiership | Report |
Currie RFC
Malleny Park
Balerno
Midlothian
EH14 7AF
0131 449 2432